My analysis of the U.S. Constitution counts about 80 words or phrases
that are somewhat ambiguous, and give rise to most of the
interpretation/construction controversies. I have highlighted those at
http://constitution.org/cons/constitu+.htm , Most of the rest of the
Constitution is fairly unambiguous. One might quibble about this
analysis and my count, but let's accept it for the moment. Textualism
works well enough for that part of it, whether one considers the
document written in lay English of 1787, or in legal English.
Most
of those eighty are written in legal English, which requires reference
to 1000 years of English legal history, and may extend back 2000 years
to Roman or Greek law or another 1000 years to Hebrew law.
It is
not necessary, initially, to develop a single comprehensive theory of
legal construction (originalism) for all eighty. Take one at a time, and
develop a theory for that one. Then move on to the next one. If two or
more theories have commonalities, unite them into one for those phrases.
Perhaps we eventually arrive at one theory for 70 of the
phrases, another for two or three more, then a few more for the rest.
That narrows the scope of the theoretical search, making it more
comprehensible and more manageable. Who knows, we might actually wind
with one that unites them all.
This is the approach I have tried
to take. The combined theory is not simple, but it works. It can be
applied quickly and definitely.
To solve a theoretical problem, first divide it into manageable parts.
2016/11/21
Subscribe to:
Post Comments (Atom)
Translate
Search this and affiliated sites
Blog Archive
-
►
2019
(9)
- ► 06/09 - 06/16 (1)
- ► 05/05 - 05/12 (1)
- ► 03/17 - 03/24 (1)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
- ► 02/10 - 02/17 (1)
- ► 01/20 - 01/27 (2)
- ► 01/13 - 01/20 (1)
-
►
2018
(6)
- ► 12/02 - 12/09 (1)
- ► 11/18 - 11/25 (1)
- ► 11/04 - 11/11 (1)
- ► 09/09 - 09/16 (1)
- ► 07/08 - 07/15 (1)
- ► 04/29 - 05/06 (1)
-
►
2017
(15)
- ► 07/16 - 07/23 (1)
- ► 06/04 - 06/11 (1)
- ► 05/28 - 06/04 (1)
- ► 05/14 - 05/21 (1)
- ► 05/07 - 05/14 (1)
- ► 04/23 - 04/30 (2)
- ► 04/16 - 04/23 (4)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (1)
-
▼
2016
(22)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (1)
- ► 11/13 - 11/20 (2)
- ► 11/06 - 11/13 (2)
- ► 10/23 - 10/30 (1)
- ► 10/09 - 10/16 (1)
- ► 09/18 - 09/25 (1)
- ► 07/31 - 08/07 (1)
- ► 07/10 - 07/17 (1)
- ► 06/12 - 06/19 (1)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (2)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (1)
-
►
2015
(8)
- ► 06/14 - 06/21 (1)
- ► 05/31 - 06/07 (2)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (1)
- ► 04/12 - 04/19 (1)
- ► 03/22 - 03/29 (1)
- ► 03/01 - 03/08 (1)
-
►
2014
(10)
- ► 08/31 - 09/07 (1)
- ► 08/17 - 08/24 (1)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (1)
- ► 05/18 - 05/25 (1)
- ► 04/27 - 05/04 (1)
- ► 04/20 - 04/27 (1)
- ► 02/02 - 02/09 (1)
- ► 01/19 - 01/26 (2)
-
►
2013
(24)
- ► 12/15 - 12/22 (1)
- ► 11/10 - 11/17 (1)
- ► 10/06 - 10/13 (1)
- ► 09/22 - 09/29 (1)
- ► 09/15 - 09/22 (1)
- ► 08/25 - 09/01 (1)
- ► 08/11 - 08/18 (1)
- ► 07/28 - 08/04 (1)
- ► 07/21 - 07/28 (3)
- ► 07/14 - 07/21 (2)
- ► 07/07 - 07/14 (2)
- ► 06/30 - 07/07 (1)
- ► 06/16 - 06/23 (2)
- ► 06/09 - 06/16 (1)
- ► 05/26 - 06/02 (1)
- ► 04/28 - 05/05 (1)
- ► 02/17 - 02/24 (2)
- ► 02/10 - 02/17 (1)
-
►
2012
(35)
- ► 09/30 - 10/07 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (1)
- ► 08/12 - 08/19 (2)
- ► 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (3)
- ► 07/01 - 07/08 (1)
- ► 06/24 - 07/01 (2)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (1)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (3)
- ► 02/19 - 02/26 (2)
- ► 02/12 - 02/19 (5)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(57)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (1)
- ► 11/20 - 11/27 (1)
- ► 11/06 - 11/13 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (1)
- ► 09/18 - 09/25 (2)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (1)
- ► 07/17 - 07/24 (3)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (2)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (3)
- ► 05/15 - 05/22 (1)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (2)
- ► 04/17 - 04/24 (3)
- ► 04/10 - 04/17 (1)
- ► 03/27 - 04/03 (6)
- ► 03/20 - 03/27 (3)
- ► 03/13 - 03/20 (2)
- ► 02/27 - 03/06 (5)
- ► 02/20 - 02/27 (1)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (3)
- ► 01/23 - 01/30 (1)
- ► 01/02 - 01/09 (2)
-
►
2010
(38)
- ► 12/19 - 12/26 (2)
- ► 12/12 - 12/19 (2)
- ► 12/05 - 12/12 (3)
- ► 11/28 - 12/05 (2)
- ► 11/21 - 11/28 (2)
- ► 11/14 - 11/21 (1)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (4)
- ► 09/26 - 10/03 (1)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (2)
- ► 07/18 - 07/25 (1)
- ► 06/27 - 07/04 (1)
- ► 06/20 - 06/27 (1)
- ► 05/02 - 05/09 (2)
- ► 04/25 - 05/02 (2)
- ► 03/28 - 04/04 (1)
- ► 03/21 - 03/28 (3)
- ► 02/07 - 02/14 (2)
- ► 01/31 - 02/07 (1)
- ► 01/17 - 01/24 (2)
- ► 01/10 - 01/17 (1)
-
►
2009
(12)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (1)
- ► 10/18 - 10/25 (1)
- ► 07/19 - 07/26 (1)
- ► 06/14 - 06/21 (1)
- ► 04/12 - 04/19 (1)
- ► 03/15 - 03/22 (1)
- ► 02/15 - 02/22 (1)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(10)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (1)
- ► 09/07 - 09/14 (1)
- ► 08/24 - 08/31 (1)
- ► 07/13 - 07/20 (1)
- ► 07/06 - 07/13 (1)
- ► 06/22 - 06/29 (1)
- ► 03/16 - 03/23 (2)
- ► 01/13 - 01/20 (1)
-
►
2007
(9)
- ► 12/09 - 12/16 (1)
- ► 10/14 - 10/21 (1)
- ► 10/07 - 10/14 (1)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 08/19 - 08/26 (1)
- ► 05/13 - 05/20 (1)
- ► 02/11 - 02/18 (1)
-
►
2006
(1)
- ► 12/31 - 01/07 (1)
-
►
2005
(9)
- ► 07/10 - 07/17 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 04/10 - 04/17 (1)
- ► 03/06 - 03/13 (1)
- ► 01/30 - 02/06 (3)
-
►
2004
(12)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (2)
- ► 09/05 - 09/12 (1)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (1)
- ► 07/11 - 07/18 (1)
- ► 05/23 - 05/30 (1)
- ► 05/16 - 05/23 (1)
-
►
2003
(5)
- ► 03/16 - 03/23 (1)
- ► 03/02 - 03/09 (2)
- ► 02/23 - 03/02 (2)
-
►
2000
(1)
- ► 08/13 - 08/20 (1)
-
►
1999
(3)
- ► 11/28 - 12/05 (1)
- ► 11/07 - 11/14 (1)
- ► 08/08 - 08/15 (1)
No comments:
Post a Comment