Discussants of these issues have been making a muddle, confusing
themselves and others. Let us try to sort things out.
1. The original concept of "affirmative action" was to make efforts
to encourage underperforming students to meet common standards, not
to lower standards so that more of them could have the appearance of
success but not the substance of it. It did not contemplate quotas.
2. But "efforts" can't be measured, so because minorities were not
immediately advancing in proportion to their numbers, and because it
was presumed that aptitude and motivation were equally distributed
among every group, there was a leap to using quotas as a way to
measure effort, to remediate the conjectured effects of past unfair
discrimination, and to attribute continuing underperformance to
further unfair discrimination. These are mistakes that need to be
corrected.
3. Each individual is solely responsible for educating himself. The
young are not passive vessels into which education can be poured.
They have to want to learn, and to have the ability to learn. If
they don't, no amount of effort or resource expenditure will educate
them to any particular level we might set for them.
4. More talented and industrious people tend to marry similarly
talented and industrious people and are more likely to produce more
talented and industrious offspring. Over the course of generations,
this will tend to result in stratification of society by talent and
industriousness. Of course there will always be some from the lower
levels who will have what it takes to rise to higher levels, and
they should be encouraged and the way cleared for them, but this
stratification can be expected even if there is no unfair
discrimination against the less fit. Discrimination based on merit
is not unfair.
5. Lack of motivation to become educated is not just the result of
family or community cultures that don't value educational
advancement or that discourage educational achievement, and those
things are not just the legacy of past unfair discrimination. Many
groups have suffered unfair discrimination throughout history and
responded with increased determination to advance. We need to
examine how the lack of such determination may be a rational choice
based on accurately perceived lack of personal aptitude. The
less-talented generally are aware they are less talented and adjust
their expectations accordingly. They may also hate themselves for
their shortcomings and angrily inflict that hatred on others. We
might want them to try harder, but there are limits to how much that
desire will increase their motivation, and legal interventions are
likely to be counterproductive.
6. We also need to confront the evidence that aptitude is not
uniformly distributed among all groups. That is not just the result
of flawed measures. Some of the measures might be flawed, but even
if we correct for flaws we still have the evidence that does not
support the aspirations almost all of us share that there be no such
differences. If there are differences we need to deal with that
reality, not ignore it or attempt to explain it away. "Nature cannot
be fooled."
7. In this case the Supreme Court was being somewhat disingenuous in
holding the decision should be left to the voters, because they
agreed with this decision by the voters. If the voters had decided
to do something unfairly discriminatory, they would have overturned
that decision, and properly so.
8. These issues may not have satisfactory solutions until we can
genetically engineer our offspring to all be superior by present
standards, not only in aptitude but in character. But we also have
to anticipate that such engineering will not always be done or have
salutary results. For at least the next century things are likely to
get rough.
2014/04/27
Subscribe to:
Posts (Atom)
Translate
Search this and affiliated sites
Blog Archive
-
►
2019
(9)
- ► 06/09 - 06/16 (1)
- ► 05/05 - 05/12 (1)
- ► 03/17 - 03/24 (1)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
- ► 02/10 - 02/17 (1)
- ► 01/20 - 01/27 (2)
- ► 01/13 - 01/20 (1)
-
►
2018
(6)
- ► 12/02 - 12/09 (1)
- ► 11/18 - 11/25 (1)
- ► 11/04 - 11/11 (1)
- ► 09/09 - 09/16 (1)
- ► 07/08 - 07/15 (1)
- ► 04/29 - 05/06 (1)
-
►
2017
(15)
- ► 07/16 - 07/23 (1)
- ► 06/04 - 06/11 (1)
- ► 05/28 - 06/04 (1)
- ► 05/14 - 05/21 (1)
- ► 05/07 - 05/14 (1)
- ► 04/23 - 04/30 (2)
- ► 04/16 - 04/23 (4)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (1)
-
►
2016
(22)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (1)
- ► 11/20 - 11/27 (2)
- ► 11/13 - 11/20 (2)
- ► 11/06 - 11/13 (2)
- ► 10/23 - 10/30 (1)
- ► 10/09 - 10/16 (1)
- ► 09/18 - 09/25 (1)
- ► 07/31 - 08/07 (1)
- ► 07/10 - 07/17 (1)
- ► 06/12 - 06/19 (1)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (2)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (1)
-
►
2015
(8)
- ► 06/14 - 06/21 (1)
- ► 05/31 - 06/07 (2)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (1)
- ► 04/12 - 04/19 (1)
- ► 03/22 - 03/29 (1)
- ► 03/01 - 03/08 (1)
-
▼
2014
(10)
- ► 08/31 - 09/07 (1)
- ► 08/17 - 08/24 (1)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (1)
- ► 05/18 - 05/25 (1)
- ► 04/20 - 04/27 (1)
- ► 02/02 - 02/09 (1)
- ► 01/19 - 01/26 (2)
-
►
2013
(24)
- ► 12/15 - 12/22 (1)
- ► 11/10 - 11/17 (1)
- ► 10/06 - 10/13 (1)
- ► 09/22 - 09/29 (1)
- ► 09/15 - 09/22 (1)
- ► 08/25 - 09/01 (1)
- ► 08/11 - 08/18 (1)
- ► 07/28 - 08/04 (1)
- ► 07/21 - 07/28 (3)
- ► 07/14 - 07/21 (2)
- ► 07/07 - 07/14 (2)
- ► 06/30 - 07/07 (1)
- ► 06/16 - 06/23 (2)
- ► 06/09 - 06/16 (1)
- ► 05/26 - 06/02 (1)
- ► 04/28 - 05/05 (1)
- ► 02/17 - 02/24 (2)
- ► 02/10 - 02/17 (1)
-
►
2012
(35)
- ► 09/30 - 10/07 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (1)
- ► 08/12 - 08/19 (2)
- ► 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (3)
- ► 07/01 - 07/08 (1)
- ► 06/24 - 07/01 (2)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (1)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (3)
- ► 02/19 - 02/26 (2)
- ► 02/12 - 02/19 (5)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(57)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (1)
- ► 11/20 - 11/27 (1)
- ► 11/06 - 11/13 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (1)
- ► 09/18 - 09/25 (2)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (1)
- ► 07/17 - 07/24 (3)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (2)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (3)
- ► 05/15 - 05/22 (1)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (2)
- ► 04/17 - 04/24 (3)
- ► 04/10 - 04/17 (1)
- ► 03/27 - 04/03 (6)
- ► 03/20 - 03/27 (3)
- ► 03/13 - 03/20 (2)
- ► 02/27 - 03/06 (5)
- ► 02/20 - 02/27 (1)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (3)
- ► 01/23 - 01/30 (1)
- ► 01/02 - 01/09 (2)
-
►
2010
(38)
- ► 12/19 - 12/26 (2)
- ► 12/12 - 12/19 (2)
- ► 12/05 - 12/12 (3)
- ► 11/28 - 12/05 (2)
- ► 11/21 - 11/28 (2)
- ► 11/14 - 11/21 (1)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (4)
- ► 09/26 - 10/03 (1)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (2)
- ► 07/18 - 07/25 (1)
- ► 06/27 - 07/04 (1)
- ► 06/20 - 06/27 (1)
- ► 05/02 - 05/09 (2)
- ► 04/25 - 05/02 (2)
- ► 03/28 - 04/04 (1)
- ► 03/21 - 03/28 (3)
- ► 02/07 - 02/14 (2)
- ► 01/31 - 02/07 (1)
- ► 01/17 - 01/24 (2)
- ► 01/10 - 01/17 (1)
-
►
2009
(12)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (1)
- ► 10/18 - 10/25 (1)
- ► 07/19 - 07/26 (1)
- ► 06/14 - 06/21 (1)
- ► 04/12 - 04/19 (1)
- ► 03/15 - 03/22 (1)
- ► 02/15 - 02/22 (1)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(10)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (1)
- ► 09/07 - 09/14 (1)
- ► 08/24 - 08/31 (1)
- ► 07/13 - 07/20 (1)
- ► 07/06 - 07/13 (1)
- ► 06/22 - 06/29 (1)
- ► 03/16 - 03/23 (2)
- ► 01/13 - 01/20 (1)
-
►
2007
(9)
- ► 12/09 - 12/16 (1)
- ► 10/14 - 10/21 (1)
- ► 10/07 - 10/14 (1)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 08/19 - 08/26 (1)
- ► 05/13 - 05/20 (1)
- ► 02/11 - 02/18 (1)
-
►
2006
(1)
- ► 12/31 - 01/07 (1)
-
►
2005
(9)
- ► 07/10 - 07/17 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 04/10 - 04/17 (1)
- ► 03/06 - 03/13 (1)
- ► 01/30 - 02/06 (3)
-
►
2004
(12)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (2)
- ► 09/05 - 09/12 (1)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (1)
- ► 07/11 - 07/18 (1)
- ► 05/23 - 05/30 (1)
- ► 05/16 - 05/23 (1)
-
►
2003
(5)
- ► 03/16 - 03/23 (1)
- ► 03/02 - 03/09 (2)
- ► 02/23 - 03/02 (2)
-
►
2000
(1)
- ► 08/13 - 08/20 (1)
-
►
1999
(3)
- ► 11/28 - 12/05 (1)
- ► 11/07 - 11/14 (1)
- ► 08/08 - 08/15 (1)